| Desain |
| Tipe | Sliding |
| Dimensi | 97,4 x 47 x 15,9 |
| Berat | 93.5 |
|
| Ringtone | |
| Sistem Operasi | |
| Jaringan | |
| Prosesor | |
| Layar Tambahan |
| Kedalaman warna |
|
| Ukuran |
|
| Resolusi |
|
| Touch Screen | tidak ada |
|
| Layar Utama |
| Kedalaman warna | TFT 65 Ribu Warna |
| Ukuran | 1,8 inci |
| Resolusi | 128 x 160 pixels |
|
| Memori |
| Internal | 32 Mb |
| Eksternal | Tidak ada |
| Hotswap | Tidak ada |
| Phonebook | 1000 |
| Call record | 60 |
|
| Konektivitas |
| GPRS | Kelas 10 |
| EDGE | Kelas 10 |
| HSDPA | Tidak Ada |
| WLAN/WI-FI | Tidak Ada |
| Bluetooth | Tidak Ada |
| Infrared | Tidak Ada |
| Kabel Data | Tidak Ada |
| PC Sync | Tidak Ada |
|
| Call Feature |
| Quick dial | Ada |
| Voice dial | Tidak Ada |
| Photo caller ID | Ada |
| Video caller ID | Tidak Ada |
| Video call | Tidak Ada |
| Conference Call | Tidak Ada |
|
| Messaging |
| Long SMS | Ada, 1000 karakter |
| MMS | Ada |
| Fax | Tidak Ada |
| E-mail Messaging | Ovi Mail |
| Video Messaging | Tidak Ada |
| Voice Messaging | Ada |
| SMS Broadcast | Ada |
| Instant Messaging | Tidak Ada |
|
| Kamera |
| Kualitas | VGA |
| Resolusi Max | 640 x 480 |
| Auto Focus | Tidak Ada |
| Flash Light | Tidak Ada |
| Night mode | Ada |
| Digital Zoom | Ada |
| Macro mode | Tidak Ada |
| Multishot | Ada |
| White Balancing | Tidak Ada |
| Kontras | Tidak Ada |
| Brightness | Tidak Ada |
| Efek | Tidak Ada |
| Timer | Tidak Ada |
| Red Eye | Ada |
| Frame | Tidak Ada |
| Foto Editor | Tidak Ada |
|
| Video |
| Resolusi Max | 128 x 96 |
| Player | NPEG4/H.263 |
| Video Editor | Tidak Ada |
| Slow Motion | Tidak Ada |
| Insert | Tidak Ada |
| Mute Record | Ada |
| Durasi Max | Dinamis |
|
| Musik |
| Player | MP3/AAC |
| Equalizer | Tidak Ada |
| Shuffle | Ada |
| Play List | Ada |
| Bass Booster | Tidak Ada |
| Composer | Tidak Ada |
| Downloadable | Ada |
| Shortcut Button | Tidak Ada |
| Stereo Speaker | Tidak Ada |
| Bluetooth headset | Tidak Ada |
| Multitasking | Ada |
| Channel List | Ada |
| FM Radio | Ada |
| Auto Search | Ada |
| Save Option | Ada |
|
| Internet |
| Browser | Nokia Browser |
| WAP | 2.0 |
| Full XHTML | Tidak Ada |
| Zoom | Tidak Ada |
| Auto Configuration | Tidak Ada |
| Offline Mode | Tidak Ada |
| Proxy Setting | Ada |
| Modem | Tidak Ada |
| Multitasking | Tidak Ada |
|
| Games |
| Java | ada |
| Downloadable | Tidak Ada |
| Online Game | Tidak Ada |
|
| Fitur Lain |
| Siaran TV | Tidak Ada |
| GPS dg minimap |
|
| Dokumen Viewer | Tidak Ada |
| Adobe PDF Reader | Tidak Ada |
| PIM | Tidak Ada |
| Push to Talk | Tidak Ada |
| File Manager | Tidak Ada |
| Video Memo | Ada |
| Flight Mode | Ada |
| Touch Sensitive | Tidak Ada |
| Setting Wizard | Tidak Ada |
|
| Baterai |
| Tipe | Tidak Ada |
| Kapasitas (mAh) | 860 |
| Standby time (jam) | 480 |
| Talk time (jam) | 5.5 |
|
0 komentar:
Posting Komentar